Usage Statistics for www.schnapp-dir-das.de

Summary Period: November 2023
Generated 01-Dec-2023 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 170227
Total Files 152920
Total Pages 167444
Total Visits 8943
Total kB Files 22103278
Total kB In 0
Total kB Out 0
Total Unique Sites 2481
Total Unique URLs 269
Total Unique Referrers 1303
Total Unique User Agents 375
. Avg Max
Hits per Hour 236 540
Hits per Day 5674 8250
Files per Day 5097 6774
Pages per Day 5581 8217
Visits per Day 298 882
kB Files per Day 736776 1039616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 152920
Code 206 - Partial Content 49
Code 301 - Moved Permanently 9682
Code 304 - Not Modified 211
Code 400 - Bad Request 13
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 7344
Code 405 - Method Not Allowed 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8250 4.85% 3917 2.56% 8217 4.91% 123 1.38% 116 4.68% 508491 2.30% 0 0.00% 0 0.00%
2 6515 3.83% 5887 3.85% 6485 3.87% 209 2.34% 160 6.45% 682412 3.09% 0 0.00% 0 0.00%
3 7460 4.38% 6436 4.21% 7376 4.41% 219 2.45% 89 3.59% 681374 3.08% 0 0.00% 0 0.00%
4 7073 4.16% 6427 4.20% 7012 4.19% 260 2.91% 87 3.51% 771124 3.49% 0 0.00% 0 0.00%
5 7016 4.12% 6774 4.43% 6998 4.18% 198 2.21% 121 4.88% 951390 4.30% 0 0.00% 0 0.00%
6 6154 3.62% 5774 3.78% 6057 3.62% 717 8.02% 271 10.92% 802942 3.63% 0 0.00% 0 0.00%
7 5519 3.24% 5124 3.35% 5464 3.26% 386 4.32% 160 6.45% 735321 3.33% 0 0.00% 0 0.00%
8 5965 3.50% 5501 3.60% 5884 3.51% 882 9.86% 361 14.55% 791023 3.58% 0 0.00% 0 0.00%
9 5329 3.13% 4939 3.23% 5218 3.12% 672 7.51% 255 10.28% 731836 3.31% 0 0.00% 0 0.00%
10 4380 2.57% 4061 2.66% 4311 2.57% 357 3.99% 133 5.36% 595271 2.69% 0 0.00% 0 0.00%
11 3951 2.32% 3494 2.28% 3727 2.23% 260 2.91% 115 4.64% 495234 2.24% 0 0.00% 0 0.00%
12 4371 2.57% 4316 2.82% 4343 2.59% 202 2.26% 78 3.14% 647809 2.93% 0 0.00% 0 0.00%
13 5069 2.98% 4760 3.11% 5023 3.00% 187 2.09% 86 3.47% 727651 3.29% 0 0.00% 0 0.00%
14 4115 2.42% 3638 2.38% 4033 2.41% 258 2.88% 107 4.31% 500334 2.26% 0 0.00% 0 0.00%
15 3835 2.25% 3403 2.23% 3765 2.25% 274 3.06% 98 3.95% 481215 2.18% 0 0.00% 0 0.00%
16 4084 2.40% 3685 2.41% 3996 2.39% 300 3.35% 92 3.71% 546017 2.47% 0 0.00% 0 0.00%
17 4429 2.60% 4087 2.67% 4347 2.60% 205 2.29% 98 3.95% 619759 2.80% 0 0.00% 0 0.00%
18 5678 3.34% 5279 3.45% 5567 3.32% 264 2.95% 105 4.23% 800837 3.62% 0 0.00% 0 0.00%
19 6385 3.75% 5937 3.88% 6318 3.77% 255 2.85% 96 3.87% 901118 4.08% 0 0.00% 0 0.00%
20 5911 3.47% 5448 3.56% 5785 3.45% 273 3.05% 113 4.55% 836523 3.78% 0 0.00% 0 0.00%
21 6086 3.58% 5651 3.70% 5939 3.55% 282 3.15% 140 5.64% 863723 3.91% 0 0.00% 0 0.00%
22 6487 3.81% 6054 3.96% 6432 3.84% 315 3.52% 140 5.64% 921563 4.17% 0 0.00% 0 0.00%
23 6228 3.66% 6045 3.95% 6167 3.68% 246 2.75% 131 5.28% 918881 4.16% 0 0.00% 0 0.00%
24 6751 3.97% 6158 4.03% 6602 3.94% 339 3.79% 200 8.06% 943904 4.27% 0 0.00% 0 0.00%
25 7182 4.22% 6720 4.39% 7043 4.21% 266 2.97% 153 6.17% 1039616 4.70% 0 0.00% 0 0.00%
26 5322 3.13% 4853 3.17% 5162 3.08% 257 2.87% 123 4.96% 733366 3.32% 0 0.00% 0 0.00%
27 4399 2.58% 3975 2.60% 4316 2.58% 267 2.99% 104 4.19% 609090 2.76% 0 0.00% 0 0.00%
28 4625 2.72% 3836 2.51% 4491 2.68% 227 2.54% 97 3.91% 587747 2.66% 0 0.00% 0 0.00%
29 5545 3.26% 5105 3.34% 5402 3.23% 257 2.87% 126 5.08% 786170 3.56% 0 0.00% 0 0.00%
30 6113 3.59% 5636 3.69% 5964 3.56% 239 2.67% 151 6.09% 891538 4.03% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 238 7148 4.20% 216 6498 4.25% 234 7041 4.20% 31426 942777 4.27% 0 0 0.00% 0 0 0.00%
1 239 7181 4.22% 217 6522 4.26% 235 7077 4.23% 31312 939374 4.25% 0 0 0.00% 0 0 0.00%
2 236 7097 4.17% 214 6424 4.20% 232 6962 4.16% 30672 920151 4.16% 0 0 0.00% 0 0 0.00%
3 238 7162 4.21% 216 6488 4.24% 235 7061 4.22% 31250 937496 4.24% 0 0 0.00% 0 0 0.00%
4 238 7157 4.20% 218 6560 4.29% 235 7054 4.21% 31675 950260 4.30% 0 0 0.00% 0 0 0.00%
5 240 7218 4.24% 221 6635 4.34% 237 7117 4.25% 31630 948906 4.29% 0 0 0.00% 0 0 0.00%
6 242 7284 4.28% 223 6713 4.39% 239 7179 4.29% 32336 970065 4.39% 0 0 0.00% 0 0 0.00%
7 246 7391 4.34% 221 6658 4.35% 243 7291 4.35% 31690 950688 4.30% 0 0 0.00% 0 0 0.00%
8 243 7315 4.30% 215 6459 4.22% 240 7205 4.30% 31046 931385 4.21% 0 0 0.00% 0 0 0.00%
9 242 7271 4.27% 213 6419 4.20% 238 7141 4.26% 30774 923230 4.18% 0 0 0.00% 0 0 0.00%
10 237 7139 4.19% 209 6299 4.12% 234 7026 4.20% 30262 907855 4.11% 0 0 0.00% 0 0 0.00%
11 228 6869 4.04% 204 6127 4.01% 225 6751 4.03% 29312 879372 3.98% 0 0 0.00% 0 0 0.00%
12 226 6808 4.00% 201 6055 3.96% 222 6675 3.99% 29168 875031 3.96% 0 0 0.00% 0 0 0.00%
13 221 6657 3.91% 197 5917 3.87% 218 6569 3.92% 28753 862598 3.90% 0 0 0.00% 0 0 0.00%
14 228 6862 4.03% 204 6129 4.01% 224 6739 4.02% 29607 888213 4.02% 0 0 0.00% 0 0 0.00%
15 232 6984 4.10% 203 6096 3.99% 229 6871 4.10% 29410 882313 3.99% 0 0 0.00% 0 0 0.00%
16 228 6864 4.03% 203 6090 3.98% 225 6757 4.04% 29490 884686 4.00% 0 0 0.00% 0 0 0.00%
17 246 7398 4.35% 210 6328 4.14% 242 7285 4.35% 30446 913381 4.13% 0 0 0.00% 0 0 0.00%
18 238 7145 4.20% 213 6406 4.19% 234 7032 4.20% 30906 927177 4.19% 0 0 0.00% 0 0 0.00%
19 236 7109 4.18% 213 6402 4.19% 233 7006 4.18% 31001 930029 4.21% 0 0 0.00% 0 0 0.00%
20 241 7250 4.26% 212 6368 4.16% 234 7042 4.21% 30792 923752 4.18% 0 0 0.00% 0 0 0.00%
21 235 7064 4.15% 214 6440 4.21% 231 6957 4.15% 31339 940157 4.25% 0 0 0.00% 0 0 0.00%
22 230 6915 4.06% 214 6429 4.20% 226 6789 4.05% 31207 936218 4.24% 0 0 0.00% 0 0 0.00%
23 231 6939 4.08% 215 6458 4.22% 227 6817 4.07% 31272 938165 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 269 Total URLs
# Hits kB F kB In kB Out URL
1 70931 41.67% 10124366 45.80% 0 0.00% 0 0.00% /statistik/usage_202311.html
2 28728 16.88% 4645281 21.02% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 24877 14.61% 3954001 17.89% 0 0.00% 0 0.00% /statistik/usage_201604.html
4 17243 10.13% 2794019 12.64% 0 0.00% 0 0.00% /statistik/usage_202310.html
5 4058 2.38% 46046 0.21% 0 0.00% 0 0.00% /statistik/
6 3486 2.05% 34747 0.16% 0 0.00% 0 0.00% /
7 1364 0.80% 223630 1.01% 0 0.00% 0 0.00% /statistik/usage_202304.html
8 677 0.40% 107143 0.48% 0 0.00% 0 0.00% /statistik/usage_202307.html
9 267 0.16% 42270 0.19% 0 0.00% 0 0.00% /statistik/usage_202306.html
10 161 0.09% 17640 0.08% 0 0.00% 0 0.00% /statistik/usage_202308.html
11 76 0.04% 440 0.00% 0 0.00% 0 0.00% /heizung3.htm
12 74 0.04% 435 0.00% 0 0.00% 0 0.00% /heizung2.htm
13 49 0.03% 280 0.00% 0 0.00% 0 0.00% /heizung4.htm
14 47 0.03% 267 0.00% 0 0.00% 0 0.00% /heizung_discount.htm
15 47 0.03% 268 0.00% 0 0.00% 0 0.00% /holzvergaserheizung.htm
16 46 0.03% 238 0.00% 0 0.00% 0 0.00% /schornstein-edelstahl.htm
17 43 0.03% 101 0.00% 0 0.00% 0 0.00% /heizung.de.htm
18 12 0.01% 1290 0.01% 0 0.00% 0 0.00% /statistik/usage_200604.html
19 12 0.01% 1192 0.01% 0 0.00% 0 0.00% /statistik/usage_200804.html
20 11 0.01% 1174 0.01% 0 0.00% 0 0.00% /statistik/usage_200603.html
21 11 0.01% 1244 0.01% 0 0.00% 0 0.00% /statistik/usage_200610.html
22 11 0.01% 1168 0.01% 0 0.00% 0 0.00% /statistik/usage_200706.html
23 11 0.01% 1202 0.01% 0 0.00% 0 0.00% /statistik/usage_200710.html
24 11 0.01% 1074 0.00% 0 0.00% 0 0.00% /statistik/usage_200806.html
25 10 0.01% 1023 0.00% 0 0.00% 0 0.00% /statistik/usage_200601.html
26 10 0.01% 960 0.00% 0 0.00% 0 0.00% /statistik/usage_200705.html
27 10 0.01% 1026 0.00% 0 0.00% 0 0.00% /statistik/usage_200708.html
28 10 0.01% 1097 0.00% 0 0.00% 0 0.00% /statistik/usage_200802.html
29 9 0.01% 806 0.00% 0 0.00% 0 0.00% /statistik/usage_200512.html
30 9 0.01% 893 0.00% 0 0.00% 0 0.00% /statistik/usage_200602.html

Top 10 of 269 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70931 41.67% 10124366 45.80% 0 0.00% 0 0.00% /statistik/usage_202311.html
2 28728 16.88% 4645281 21.02% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 24877 14.61% 3954001 17.89% 0 0.00% 0 0.00% /statistik/usage_201604.html
4 17243 10.13% 2794019 12.64% 0 0.00% 0 0.00% /statistik/usage_202310.html
5 1364 0.80% 223630 1.01% 0 0.00% 0 0.00% /statistik/usage_202304.html
6 677 0.40% 107143 0.48% 0 0.00% 0 0.00% /statistik/usage_202307.html
7 4058 2.38% 46046 0.21% 0 0.00% 0 0.00% /statistik/
8 267 0.16% 42270 0.19% 0 0.00% 0 0.00% /statistik/usage_202306.html
9 3486 2.05% 34747 0.16% 0 0.00% 0 0.00% /
10 161 0.09% 17640 0.08% 0 0.00% 0 0.00% /statistik/usage_202308.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 24877 14.61% 2707 53.40% /statistik/usage_201604.html
2 4058 2.38% 674 13.30% /statistik/
3 3486 2.05% 532 10.50% /
4 267 0.16% 95 1.87% /statistik/usage_202306.html
5 70931 41.67% 89 1.76% /statistik/usage_202311.html
6 161 0.09% 39 0.77% /statistik/usage_202308.html
7 74 0.04% 37 0.73% /heizung2.htm
8 17243 10.13% 20 0.39% /statistik/usage_202310.html
9 76 0.04% 17 0.34% /heizung3.htm
10 47 0.03% 17 0.34% /heizung_discount.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 24877 14.61% 1491 64.35% /statistik/usage_201604.html
2 4058 2.38% 527 22.74% /statistik/
3 267 0.16% 80 3.45% /statistik/usage_202306.html
4 70931 41.67% 56 2.42% /statistik/usage_202311.html
5 161 0.09% 15 0.65% /statistik/usage_202308.html
6 3486 2.05% 8 0.35% /
7 17243 10.13% 5 0.22% /statistik/usage_202310.html
8 10 0.01% 3 0.13% /statistik/usage_200601.html
9 11 0.01% 3 0.13% /statistik/usage_200610.html
10 677 0.40% 3 0.13% /statistik/usage_202307.html

Top 30 of 2481 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33647 19.77% 33540 21.93% 4853137 21.96% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
2 28721 16.87% 28721 18.78% 4644392 21.01% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
3 17107 10.05% 15022 9.82% 1929653 8.73% 0 0.00% 0 0.00% 14 0.16% 185.172.128.116
4 14524 8.53% 13642 8.92% 1976415 8.94% 0 0.00% 0 0.00% 8 0.09% 5.42.65.70
5 14334 8.42% 14334 9.37% 2322857 10.51% 0 0.00% 0 0.00% 6 0.07% 185.149.146.53
6 4590 2.70% 4044 2.64% 515610 2.33% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
7 3030 1.78% 2052 1.34% 268103 1.21% 0 0.00% 0 0.00% 2 0.02% 5.42.67.16
8 2766 1.62% 2412 1.58% 309115 1.40% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
9 2724 1.60% 2724 1.78% 444205 2.01% 0 0.00% 0 0.00% 3 0.03% 65.109.97.126
10 2535 1.49% 1707 1.12% 207624 0.94% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
11 1313 0.77% 1313 0.86% 208992 0.95% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252
12 819 0.48% 819 0.54% 8192 0.04% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
13 671 0.39% 671 0.44% 106347 0.48% 0 0.00% 0 0.00% 4 0.04% 94.25.170.136
14 556 0.33% 556 0.36% 85047 0.38% 0 0.00% 0 0.00% 2 0.02% 169.150.199.199
15 552 0.32% 0 0.00% 174 0.00% 0 0.00% 0 0.00% 297 3.32% 182.106.220.252
16 534 0.31% 0 0.00% 168 0.00% 0 0.00% 0 0.00% 296 3.31% 120.234.203.171
17 516 0.30% 0 0.00% 163 0.00% 0 0.00% 0 0.00% 302 3.38% 58.20.248.139
18 490 0.29% 490 0.32% 5559 0.03% 0 0.00% 0 0.00% 88 0.98% 191.101.157.75
19 490 0.29% 490 0.32% 5558 0.03% 0 0.00% 0 0.00% 97 1.08% 191.101.31.11
20 472 0.28% 0 0.00% 149 0.00% 0 0.00% 0 0.00% 286 3.20% 58.246.58.150
21 472 0.28% 0 0.00% 149 0.00% 0 0.00% 0 0.00% 288 3.22% 60.210.40.190
22 460 0.27% 0 0.00% 145 0.00% 0 0.00% 0 0.00% 11 0.12% 109.120.11.126
23 459 0.27% 0 0.00% 145 0.00% 0 0.00% 0 0.00% 282 3.15% 120.82.174.128
24 426 0.25% 0 0.00% 134 0.00% 0 0.00% 0 0.00% 9 0.10% 46.233.248.92
25 402 0.24% 402 0.26% 4562 0.02% 0 0.00% 0 0.00% 77 0.86% 156.146.63.140
26 392 0.23% 392 0.26% 4449 0.02% 0 0.00% 0 0.00% 69 0.77% 191.101.157.176
27 386 0.23% 386 0.25% 61885 0.28% 0 0.00% 0 0.00% 11 0.12% 95.56.48.54
28 372 0.22% 0 0.00% 111 0.00% 0 0.00% 0 0.00% 1 0.01% 203.55.81.23
29 326 0.19% 0 0.00% 103 0.00% 0 0.00% 0 0.00% 193 2.16% 117.40.176.42
30 323 0.19% 0 0.00% 102 0.00% 0 0.00% 0 0.00% 17 0.19% 109.120.15.99

Top 10 of 2481 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33647 19.77% 33540 21.93% 4853137 21.96% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
2 28721 16.87% 28721 18.78% 4644392 21.01% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
3 14334 8.42% 14334 9.37% 2322857 10.51% 0 0.00% 0 0.00% 6 0.07% 185.149.146.53
4 14524 8.53% 13642 8.92% 1976415 8.94% 0 0.00% 0 0.00% 8 0.09% 5.42.65.70
5 17107 10.05% 15022 9.82% 1929653 8.73% 0 0.00% 0 0.00% 14 0.16% 185.172.128.116
6 4590 2.70% 4044 2.64% 515610 2.33% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
7 2724 1.60% 2724 1.78% 444205 2.01% 0 0.00% 0 0.00% 3 0.03% 65.109.97.126
8 2766 1.62% 2412 1.58% 309115 1.40% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
9 3030 1.78% 2052 1.34% 268103 1.21% 0 0.00% 0 0.00% 2 0.02% 5.42.67.16
10 1313 0.77% 1313 0.86% 208992 0.95% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252

Top 30 of 1303 Total Referrers
# Hits Referrer
1 32823 19.28% mbkamaz.ru/
2 28721 16.87% generika51.ru
3 9675 5.68% scort-ecuador.com
4 6483 3.81% unicef-deutschland.de
5 4849 2.85% www.schnapp-dir-das.de
6 4152 2.44% xn--mea-sb-j6a.com
7 3183 1.87% mupapat.ru/
8 3127 1.84% ipregpro.ru/
9 3121 1.83% sumkispb.ru/
10 3115 1.83% sibprom-nsk.ru/
11 2869 1.69% - (Direct Request)
12 2742 1.61% \xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
13 2724 1.60% creative-bg.net
14 2643 1.55% xn--krkn-xva4846b.com
15 2274 1.34% xn--80adb2aqcedv1i.xn--p1ai/
16 2018 1.19% xn--megsb-l11b.com
17 1788 1.05% fashion-woman.ru/
18 1680 0.99% geosf.ru/
19 1484 0.87% xn--mga-sb-w4a.com
20 1437 0.84% \xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
21 1409 0.83% mega-active-links.com
22 1358 0.80% xn--meg-sb-dua.com
23 1163 0.68% xn--megas-k90b.com
24 1097 0.64% xn--megab-mdb.com
25 965 0.57% xn--megsb-5wa.com
26 878 0.52% xn--mg-sb-6za9404c.com
27 686 0.40% getery.xyz
28 671 0.39% yandex-google-seo.ru/
29 633 0.37% xn--mga-sb-ph8b.com
30 628 0.37% xn--meg-cla.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 31.91% https://smegabat.ru
2 8 17.02% https://fas.st/ta_keherid=latgbyerp
3 6 12.77% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 6 12.77% https://smegabat.ru/p=159
5 3 6.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 6.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 6.38% https://smegabat.ru/p=139
8 3 6.38% https://smegabat.ru/p=74

Top 15 of 375 Total User Agents
# Hits User Agent
1 10783 6.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 10679 6.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10629 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 10296 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5363 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 5351 3.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 5333 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 5328 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 5319 3.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5316 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5297 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5293 3.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5293 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 5279 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5278 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Location for November 2023

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 144223 84.72% 131800 86.19% 19098408 86.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 17053 10.02% 15902 10.40% 2289981 10.36% 0 0.00% 0 0.00% United States
3 1853 1.09% 1449 0.95% 211571 0.96% 0 0.00% 0 0.00% Great Britain (UK)
4 1840 1.08% 28 0.02% 851 0.00% 0 0.00% 0 0.00% China
5 952 0.56% 904 0.59% 126109 0.57% 0 0.00% 0 0.00% Saudi Arabia
6 903 0.53% 501 0.33% 61139 0.28% 0 0.00% 0 0.00% Australia
7 479 0.28% 331 0.22% 40635 0.18% 0 0.00% 0 0.00% Germany
8 422 0.25% 407 0.27% 63714 0.29% 0 0.00% 0 0.00% Greece
9 291 0.17% 291 0.19% 43927 0.20% 0 0.00% 0 0.00% Czech Republic
10 262 0.15% 239 0.16% 33993 0.15% 0 0.00% 0 0.00% Canada
11 255 0.15% 255 0.17% 40675 0.18% 0 0.00% 0 0.00% Bosnia and Herzegovina
12 248 0.15% 12 0.01% 1014 0.00% 0 0.00% 0 0.00% France
13 231 0.14% 231 0.15% 33201 0.15% 0 0.00% 0 0.00% Latvia
14 202 0.12% 123 0.08% 13842 0.06% 0 0.00% 0 0.00% Russian Federation
15 185 0.11% 114 0.07% 2100 0.01% 0 0.00% 0 0.00% Italy
16 142 0.08% 3 0.00% 71 0.00% 0 0.00% 0 0.00% Bulgaria
17 134 0.08% 133 0.09% 18620 0.08% 0 0.00% 0 0.00% Netherlands
18 88 0.05% 4 0.00% 67 0.00% 0 0.00% 0 0.00% Indonesia
19 81 0.05% 49 0.03% 10 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 72 0.04% 72 0.05% 11442 0.05% 0 0.00% 0 0.00% Belarus
21 72 0.04% 71 0.05% 11254 0.05% 0 0.00% 0 0.00% Romania
22 49 0.03% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Belgium
23 45 0.03% 40 0.03% 240 0.00% 0 0.00% 0 0.00% Spain
24 25 0.01% 2 0.00% 27 0.00% 0 0.00% 0 0.00% Sweden
25 24 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Liberia
26 20 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Ukraine
27 18 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Zimbabwe
28 12 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% India
29 10 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Uganda
30 8 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01