Usage Statistics for www.schnapp-dir-das.de

Summary Period: October 2023
Generated 01-Nov-2023 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 152248
Total Files 150537
Total Pages 151411
Total Visits 5609
Total kB Files 22084615
Total kB In 0
Total kB Out 0
Total Unique Sites 2130
Total Unique URLs 298
Total Unique Referrers 2627
Total Unique User Agents 361
. Avg Max
Hits per Hour 204 699
Hits per Day 4911 8525
Files per Day 4856 8476
Pages per Day 4884 8485
Visits per Day 180 516
kB Files per Day 712407 1336295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 150537
Code 206 - Partial Content 251
Code 301 - Moved Permanently 8
Code 304 - Not Modified 6
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 1431
Code 405 - Method Not Allowed 7

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2566 1.69% 2542 1.69% 2552 1.69% 63 1.12% 56 2.63% 401519 1.82% 0 0.00% 0 0.00%
2 2050 1.35% 2006 1.33% 2007 1.33% 127 2.26% 79 3.71% 269269 1.22% 0 0.00% 0 0.00%
3 1623 1.07% 1565 1.04% 1593 1.05% 111 1.98% 69 3.24% 200498 0.91% 0 0.00% 0 0.00%
4 2738 1.80% 2694 1.79% 2698 1.78% 106 1.89% 59 2.77% 386240 1.75% 0 0.00% 0 0.00%
5 3322 2.18% 3290 2.19% 3298 2.18% 108 1.93% 71 3.33% 479109 2.17% 0 0.00% 0 0.00%
6 3104 2.04% 3075 2.04% 3082 2.04% 158 2.82% 98 4.60% 448351 2.03% 0 0.00% 0 0.00%
7 3748 2.46% 3706 2.46% 3712 2.45% 182 3.24% 101 4.74% 552814 2.50% 0 0.00% 0 0.00%
8 3647 2.40% 3626 2.41% 3629 2.40% 95 1.69% 58 2.72% 543364 2.46% 0 0.00% 0 0.00%
9 2856 1.88% 2816 1.87% 2824 1.87% 94 1.68% 73 3.43% 426499 1.93% 0 0.00% 0 0.00%
10 3132 2.06% 3079 2.05% 3107 2.05% 126 2.25% 74 3.47% 453747 2.05% 0 0.00% 0 0.00%
11 3978 2.61% 3909 2.60% 3953 2.61% 136 2.42% 95 4.46% 591542 2.68% 0 0.00% 0 0.00%
12 3175 2.09% 3109 2.07% 3154 2.08% 92 1.64% 75 3.52% 476715 2.16% 0 0.00% 0 0.00%
13 2541 1.67% 2461 1.63% 2523 1.67% 113 2.01% 68 3.19% 360280 1.63% 0 0.00% 0 0.00%
14 3002 1.97% 2849 1.89% 2968 1.96% 158 2.82% 75 3.52% 418379 1.89% 0 0.00% 0 0.00%
15 3928 2.58% 3876 2.57% 3908 2.58% 135 2.41% 82 3.85% 574029 2.60% 0 0.00% 0 0.00%
16 3564 2.34% 3531 2.35% 3543 2.34% 105 1.87% 67 3.15% 535464 2.42% 0 0.00% 0 0.00%
17 3209 2.11% 3002 1.99% 3175 2.10% 96 1.71% 69 3.24% 450284 2.04% 0 0.00% 0 0.00%
18 3435 2.26% 3416 2.27% 3419 2.26% 242 4.31% 136 6.38% 514840 2.33% 0 0.00% 0 0.00%
19 7440 4.89% 7413 4.92% 7412 4.90% 253 4.51% 163 7.65% 1109778 5.03% 0 0.00% 0 0.00%
20 8292 5.45% 8245 5.48% 8261 5.46% 320 5.71% 140 6.57% 1245265 5.64% 0 0.00% 0 0.00%
21 7774 5.11% 7755 5.15% 7761 5.13% 386 6.88% 190 8.92% 1180721 5.35% 0 0.00% 0 0.00%
22 7363 4.84% 7345 4.88% 7345 4.85% 432 7.70% 145 6.81% 1106373 5.01% 0 0.00% 0 0.00%
23 7381 4.85% 7354 4.89% 7355 4.86% 242 4.31% 131 6.15% 1111489 5.03% 0 0.00% 0 0.00%
24 7827 5.14% 7794 5.18% 7802 5.15% 247 4.40% 143 6.71% 1073896 4.86% 0 0.00% 0 0.00%
25 6538 4.29% 6502 4.32% 6513 4.30% 260 4.64% 128 6.01% 788447 3.57% 0 0.00% 0 0.00%
26 5783 3.80% 5733 3.81% 5738 3.79% 315 5.62% 133 6.24% 694163 3.14% 0 0.00% 0 0.00%
27 7924 5.20% 7856 5.22% 7888 5.21% 516 9.20% 210 9.86% 1031318 4.67% 0 0.00% 0 0.00%
28 7505 4.93% 7463 4.96% 7471 4.93% 382 6.81% 171 8.03% 1103207 5.00% 0 0.00% 0 0.00%
29 8525 5.60% 8476 5.63% 8485 5.60% 136 2.42% 95 4.46% 1336295 6.05% 0 0.00% 0 0.00%
30 7786 5.11% 7760 5.15% 7768 5.13% 76 1.35% 71 3.33% 1237173 5.60% 0 0.00% 0 0.00%
31 6492 4.26% 6289 4.18% 6467 4.27% 64 1.14% 64 3.00% 983547 4.45% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 208 6454 4.24% 201 6248 4.15% 207 6429 4.25% 29535 915570 4.15% 0 0 0.00% 0 0 0.00%
1 205 6355 4.17% 203 6310 4.19% 204 6324 4.18% 29737 921850 4.17% 0 0 0.00% 0 0 0.00%
2 220 6844 4.50% 219 6799 4.52% 219 6806 4.50% 32338 1002468 4.54% 0 0 0.00% 0 0 0.00%
3 209 6479 4.26% 207 6422 4.27% 207 6445 4.26% 30392 942141 4.27% 0 0 0.00% 0 0 0.00%
4 206 6408 4.21% 205 6360 4.22% 205 6378 4.21% 30174 935395 4.24% 0 0 0.00% 0 0 0.00%
5 208 6458 4.24% 206 6415 4.26% 207 6421 4.24% 30449 943911 4.27% 0 0 0.00% 0 0 0.00%
6 208 6459 4.24% 206 6406 4.26% 207 6423 4.24% 30205 936342 4.24% 0 0 0.00% 0 0 0.00%
7 215 6666 4.38% 213 6608 4.39% 213 6628 4.38% 31054 962688 4.36% 0 0 0.00% 0 0 0.00%
8 201 6234 4.09% 199 6183 4.11% 199 6196 4.09% 29417 911919 4.13% 0 0 0.00% 0 0 0.00%
9 201 6258 4.11% 200 6205 4.12% 200 6229 4.11% 29488 914119 4.14% 0 0 0.00% 0 0 0.00%
10 198 6158 4.04% 196 6104 4.05% 197 6134 4.05% 29158 903889 4.09% 0 0 0.00% 0 0 0.00%
11 199 6176 4.06% 197 6136 4.08% 198 6145 4.06% 29240 906433 4.10% 0 0 0.00% 0 0 0.00%
12 202 6284 4.13% 200 6222 4.13% 201 6241 4.12% 29598 917531 4.15% 0 0 0.00% 0 0 0.00%
13 202 6269 4.12% 200 6219 4.13% 201 6242 4.12% 29486 914056 4.14% 0 0 0.00% 0 0 0.00%
14 202 6262 4.11% 200 6207 4.12% 200 6215 4.10% 29450 912960 4.13% 0 0 0.00% 0 0 0.00%
15 200 6215 4.08% 198 6153 4.09% 199 6178 4.08% 29051 900575 4.08% 0 0 0.00% 0 0 0.00%
16 197 6134 4.03% 195 6073 4.03% 196 6104 4.03% 28674 888894 4.02% 0 0 0.00% 0 0 0.00%
17 195 6062 3.98% 193 6000 3.99% 194 6030 3.98% 28509 883791 4.00% 0 0 0.00% 0 0 0.00%
18 201 6242 4.10% 199 6169 4.10% 200 6206 4.10% 28950 897438 4.06% 0 0 0.00% 0 0 0.00%
19 200 6216 4.08% 197 6109 4.06% 198 6157 4.07% 28712 890064 4.03% 0 0 0.00% 0 0 0.00%
20 206 6411 4.21% 204 6325 4.20% 205 6373 4.21% 29918 927458 4.20% 0 0 0.00% 0 0 0.00%
21 210 6519 4.28% 207 6427 4.27% 209 6484 4.28% 30067 932089 4.22% 0 0 0.00% 0 0 0.00%
22 200 6226 4.09% 198 6156 4.09% 199 6196 4.09% 29216 905694 4.10% 0 0 0.00% 0 0 0.00%
23 208 6459 4.24% 202 6281 4.17% 207 6427 4.24% 29592 917339 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 298 Total URLs
# Hits kB F kB In kB Out URL
1 71707 47.10% 10987540 49.75% 0 0.00% 0 0.00% /statistik/usage_202310.html
2 30132 19.79% 4873097 22.07% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 23686 15.56% 3766340 17.05% 0 0.00% 0 0.00% /statistik/usage_201604.html
4 7393 4.86% 1174057 5.32% 0 0.00% 0 0.00% /statistik/usage_202307.html
5 6191 4.07% 61832 0.28% 0 0.00% 0 0.00% /
6 5356 3.52% 878771 3.98% 0 0.00% 0 0.00% /statistik/usage_202304.html
7 3908 2.57% 42271 0.19% 0 0.00% 0 0.00% /statistik/
8 926 0.61% 135819 0.61% 0 0.00% 0 0.00% /statistik/usage_202308.html
9 72 0.05% 428 0.00% 0 0.00% 0 0.00% /heizung3.htm
10 69 0.05% 411 0.00% 0 0.00% 0 0.00% /heizung2.htm
11 45 0.03% 256 0.00% 0 0.00% 0 0.00% /heizung4.htm
12 44 0.03% 256 0.00% 0 0.00% 0 0.00% /holzvergaserheizung.htm
13 43 0.03% 6859 0.03% 0 0.00% 0 0.00% /statistik/usage_202306.html
14 41 0.03% 99 0.00% 0 0.00% 0 0.00% /heizung.de.htm
15 41 0.03% 222 0.00% 0 0.00% 0 0.00% /schornstein-edelstahl.htm
16 39 0.03% 232 0.00% 0 0.00% 0 0.00% /heizung_discount.htm
17 15 0.01% 2406 0.01% 0 0.00% 0 0.00% /statistik/usage_201310.html
18 10 0.01% 1571 0.01% 0 0.00% 0 0.00% /statistik/usage_200912.html
19 10 0.01% 1601 0.01% 0 0.00% 0 0.00% /statistik/usage_201608.html
20 9 0.01% 1072 0.00% 0 0.00% 0 0.00% /statistik/usage_200712.html
21 9 0.01% 1074 0.00% 0 0.00% 0 0.00% /statistik/usage_200806.html
22 9 0.01% 1081 0.00% 0 0.00% 0 0.00% /statistik/usage_200809.html
23 9 0.01% 1394 0.01% 0 0.00% 0 0.00% /statistik/usage_201206.html
24 9 0.01% 1437 0.01% 0 0.00% 0 0.00% /statistik/usage_201405.html
25 9 0.01% 1485 0.01% 0 0.00% 0 0.00% /statistik/usage_201410.html
26 9 0.01% 1430 0.01% 0 0.00% 0 0.00% /statistik/usage_201709.html
27 8 0.01% 971 0.00% 0 0.00% 0 0.00% /statistik/usage_200607.html
28 8 0.01% 975 0.00% 0 0.00% 0 0.00% /statistik/usage_200701.html
29 8 0.01% 956 0.00% 0 0.00% 0 0.00% /statistik/usage_200711.html
30 8 0.01% 975 0.00% 0 0.00% 0 0.00% /statistik/usage_200801.html

Top 10 of 298 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71707 47.10% 10987540 49.75% 0 0.00% 0 0.00% /statistik/usage_202310.html
2 30132 19.79% 4873097 22.07% 0 0.00% 0 0.00% /statistik/usage_202309.html
3 23686 15.56% 3766340 17.05% 0 0.00% 0 0.00% /statistik/usage_201604.html
4 7393 4.86% 1174057 5.32% 0 0.00% 0 0.00% /statistik/usage_202307.html
5 5356 3.52% 878771 3.98% 0 0.00% 0 0.00% /statistik/usage_202304.html
6 926 0.61% 135819 0.61% 0 0.00% 0 0.00% /statistik/usage_202308.html
7 6191 4.07% 61832 0.28% 0 0.00% 0 0.00% /
8 3908 2.57% 42271 0.19% 0 0.00% 0 0.00% /statistik/
9 43 0.03% 6859 0.03% 0 0.00% 0 0.00% /statistik/usage_202306.html
10 15 0.01% 2406 0.01% 0 0.00% 0 0.00% /statistik/usage_201310.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 23686 15.56% 2942 53.89% /statistik/usage_201604.html
2 3908 2.57% 720 13.19% /statistik/
3 6191 4.07% 579 10.61% /
4 71707 47.10% 227 4.16% /statistik/usage_202310.html
5 926 0.61% 73 1.34% /statistik/usage_202308.html
6 7393 4.86% 46 0.84% /statistik/usage_202307.html
7 69 0.05% 42 0.77% /heizung2.htm
8 43 0.03% 30 0.55% /statistik/usage_202306.html
9 44 0.03% 19 0.35% /holzvergaserheizung.htm
10 41 0.03% 18 0.33% /heizung.de.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 23686 15.56% 2011 66.72% /statistik/usage_201604.html
2 3908 2.57% 595 19.74% /statistik/
3 71707 47.10% 180 5.97% /statistik/usage_202310.html
4 926 0.61% 44 1.46% /statistik/usage_202308.html
5 6191 4.07% 41 1.36% /
6 7393 4.86% 25 0.83% /statistik/usage_202307.html
7 30132 19.79% 6 0.20% /statistik/usage_202309.html
8 7 0.00% 3 0.10% /statistik/usage_201402.html
9 5 0.00% 3 0.10% /statistik/usage_202003.html
10 72 0.05% 2 0.07% /heizung3.htm

Top 30 of 2130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28546 18.75% 28546 18.96% 4616691 20.90% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
2 14333 9.41% 14333 9.52% 1476847 6.69% 0 0.00% 0 0.00% 2 0.04% 5.42.66.20
3 14068 9.24% 14068 9.35% 2174350 9.85% 0 0.00% 0 0.00% 10 0.18% 5.42.65.19
4 10579 6.95% 10565 7.02% 1558633 7.06% 0 0.00% 0 0.00% 16 0.29% 5.42.65.70
5 10397 6.83% 10397 6.91% 1593262 7.21% 0 0.00% 0 0.00% 8 0.14% 185.149.146.53
6 8822 5.79% 8822 5.86% 1366341 6.19% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 6851 4.50% 6851 4.55% 1064586 4.82% 0 0.00% 0 0.00% 2 0.04% 5.42.65.8
8 6071 3.99% 6071 4.03% 941496 4.26% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
9 5995 3.94% 5995 3.98% 981198 4.44% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
10 3980 2.61% 3820 2.54% 582610 2.64% 0 0.00% 0 0.00% 5 0.09% 185.172.128.116
11 3194 2.10% 3194 2.12% 506815 2.29% 0 0.00% 0 0.00% 6 0.11% 94.25.168.206
12 1629 1.07% 1629 1.08% 232096 1.05% 0 0.00% 0 0.00% 23 0.41% 172.94.8.171
13 1422 0.93% 1422 0.94% 225972 1.02% 0 0.00% 0 0.00% 1 0.02% 94.25.169.182
14 1368 0.90% 1368 0.91% 217688 0.99% 0 0.00% 0 0.00% 6 0.11% 94.25.170.136
15 1092 0.72% 1092 0.73% 165921 0.75% 0 0.00% 0 0.00% 2 0.04% 5.42.65.94
16 1069 0.70% 1069 0.71% 157788 0.71% 0 0.00% 0 0.00% 4 0.07% 169.150.208.149
17 1016 0.67% 1016 0.67% 140740 0.64% 0 0.00% 0 0.00% 61 1.09% 94.25.173.184
18 937 0.62% 937 0.62% 128370 0.58% 0 0.00% 0 0.00% 15 0.27% 149.50.217.104
19 781 0.51% 781 0.52% 123903 0.56% 0 0.00% 0 0.00% 15 0.27% 95.54.133.122
20 754 0.50% 754 0.50% 108270 0.49% 0 0.00% 0 0.00% 21 0.37% 149.34.252.7
21 685 0.45% 685 0.46% 7770 0.04% 0 0.00% 0 0.00% 130 2.32% 156.146.63.155
22 489 0.32% 489 0.32% 5545 0.03% 0 0.00% 0 0.00% 93 1.66% 191.101.31.10
23 488 0.32% 488 0.32% 5535 0.03% 0 0.00% 0 0.00% 91 1.62% 191.101.157.72
24 457 0.30% 457 0.30% 66196 0.30% 0 0.00% 0 0.00% 17 0.30% 149.50.217.105
25 445 0.29% 445 0.30% 56672 0.26% 0 0.00% 0 0.00% 27 0.48% 94.25.173.134
26 426 0.28% 426 0.28% 66288 0.30% 0 0.00% 0 0.00% 4 0.07% 193.68.73.50
27 408 0.27% 408 0.27% 61504 0.28% 0 0.00% 0 0.00% 5 0.09% 185.174.159.251
28 399 0.26% 399 0.27% 63368 0.29% 0 0.00% 0 0.00% 1 0.02% 94.25.171.242
29 392 0.26% 392 0.26% 4448 0.02% 0 0.00% 0 0.00% 72 1.28% 191.101.157.226
30 352 0.23% 352 0.23% 55810 0.25% 0 0.00% 0 0.00% 4 0.07% 149.34.249.86

Top 10 of 2130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28546 18.75% 28546 18.96% 4616691 20.90% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
2 14068 9.24% 14068 9.35% 2174350 9.85% 0 0.00% 0 0.00% 10 0.18% 5.42.65.19
3 10397 6.83% 10397 6.91% 1593262 7.21% 0 0.00% 0 0.00% 8 0.14% 185.149.146.53
4 10579 6.95% 10565 7.02% 1558633 7.06% 0 0.00% 0 0.00% 16 0.29% 5.42.65.70
5 14333 9.41% 14333 9.52% 1476847 6.69% 0 0.00% 0 0.00% 2 0.04% 5.42.66.20
6 8822 5.79% 8822 5.86% 1366341 6.19% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 6851 4.50% 6851 4.55% 1064586 4.82% 0 0.00% 0 0.00% 2 0.04% 5.42.65.8
8 5995 3.94% 5995 3.98% 981198 4.44% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
9 6071 3.99% 6071 4.03% 941496 4.26% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 3980 2.61% 3820 2.54% 582610 2.64% 0 0.00% 0 0.00% 5 0.09% 185.172.128.116

Top 30 of 2627 Total Referrers
# Hits Referrer
1 10140 6.66% gen-msk.ru
2 9532 6.26% kupit-dzheneriki-v-moskve.ru
3 9406 6.18% generik-spb.ru
4 5399 3.55% yandex-google-seo.ru/
5 4699 3.09% ekskurzia-dubai.bg
6 3654 2.40% unicef-deutschland.de
7 3546 2.33% shumoizolyaciya-avto1.ru/
8 3446 2.26% ukladka-trotuarnoj-plitki1.ru/
9 3417 2.24% one-pin-up-casino.ru/
10 3398 2.23% sg-video-test.ru
11 2808 1.84% - (Direct Request)
12 2658 1.75% ipregpro.ru/
13 2596 1.71% sibprom-nsk.ru/
14 2574 1.69% mupapat.ru/
15 2569 1.69% sumkispb.ru/
16 2353 1.55% xn--megsb-l11b.com
17 2218 1.46% xn--mga-sb-ph8b.com
18 2177 1.43% xn--megsb-vcc.com
19 2173 1.43% xn--meg-sb-yc8b.com
20 2169 1.42% xn--mg-8ma3631a.com
21 2154 1.41% xn--meg-cla.com
22 2144 1.41% xn--mg-sb-k11bwg.com
23 2131 1.40% xn--mg-g5sse.com
24 2131 1.40% xn--mgasb-n51b.com
25 2105 1.38% xn--meg-sb-yoc.com
26 2091 1.37% xn--mgasb-6za.com
27 1880 1.23% xn--meg-sb-dua.com
28 1801 1.18% xn--v14-7ua.com
29 1787 1.17% xn--krken-k11b.com
30 1764 1.16% geosf.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 26.98% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 14 22.22% https://smegabat.ru/p=139
3 8 12.70% https://fas.st/ta_keherid=latgbyerp
4 8 12.70% https://smegabat.ru/p=74
5 6 9.52% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 5 7.94% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 5 7.94% https://smegabat.ru

Top 15 of 361 Total User Agents
# Hits User Agent
1 9437 6.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9390 6.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9319 6.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9235 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4827 3.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4792 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 4756 3.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4730 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4730 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4720 3.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4718 3.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4712 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4701 3.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4698 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4686 3.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for October 2023

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 125509 82.44% 125021 83.05% 18407227 83.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 20531 13.49% 19986 13.28% 2861613 12.96% 0 0.00% 0 0.00% United States
3 1441 0.95% 1354 0.90% 208847 0.95% 0 0.00% 0 0.00% Great Britain (UK)
4 1019 0.67% 1019 0.68% 155116 0.70% 0 0.00% 0 0.00% Latvia
5 473 0.31% 447 0.30% 54654 0.25% 0 0.00% 0 0.00% Australia
6 459 0.30% 416 0.28% 63470 0.29% 0 0.00% 0 0.00% Saudi Arabia
7 417 0.27% 306 0.20% 37730 0.17% 0 0.00% 0 0.00% Germany
8 358 0.24% 350 0.23% 48959 0.22% 0 0.00% 0 0.00% Netherlands
9 342 0.22% 342 0.23% 54219 0.25% 0 0.00% 0 0.00% Poland
10 265 0.17% 261 0.17% 34982 0.16% 0 0.00% 0 0.00% Canada
11 217 0.14% 217 0.14% 26837 0.12% 0 0.00% 0 0.00% Czech Republic
12 207 0.14% 196 0.13% 25496 0.12% 0 0.00% 0 0.00% Russian Federation
13 196 0.13% 195 0.13% 30429 0.14% 0 0.00% 0 0.00% Romania
14 185 0.12% 112 0.07% 1920 0.01% 0 0.00% 0 0.00% Italy
15 158 0.10% 158 0.10% 25134 0.11% 0 0.00% 0 0.00% Lithuania
16 112 0.07% 109 0.07% 15149 0.07% 0 0.00% 0 0.00% Greece
17 111 0.07% 109 0.07% 17311 0.08% 0 0.00% 0 0.00% France
18 61 0.04% 61 0.04% 9703 0.04% 0 0.00% 0 0.00% Cyprus
19 36 0.02% 32 0.02% 192 0.00% 0 0.00% 0 0.00% Spain
20 27 0.02% 27 0.02% 3261 0.01% 0 0.00% 0 0.00% Finland
21 27 0.02% 2 0.00% 28 0.00% 0 0.00% 0 0.00% Sweden
22 23 0.02% 23 0.02% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
23 20 0.01% 10 0.01% 103 0.00% 0 0.00% 0 0.00% China
24 14 0.01% 14 0.01% 1903 0.01% 0 0.00% 0 0.00% Ukraine
25 11 0.01% 8 0.01% 49 0.00% 0 0.00% 0 0.00% Israel
26 11 0.01% 6 0.00% 61 0.00% 0 0.00% 0 0.00% India
27 6 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Switzerland
28 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 3 0.00% 3 0.00% 31 0.00% 0 0.00% 0 0.00% Korea (South)
30 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01