Usage Statistics for www.schnapp-dir-das.de

Summary Period: October 2019
Generated 01-Nov-2019 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 20896
Total Files 19694
Total Pages 19731
Total Visits 4636
Total kB Files 1767089
Total kB In 0
Total kB Out 0
Total Unique Sites 1080
Total Unique URLs 249
Total Unique Referrers 2794
Total Unique User Agents 181
. Avg Max
Hits per Hour 28 762
Hits per Day 674 1534
Files per Day 635 1498
Pages per Day 636 1502
Visits per Day 149 204
kB Files per Day 57003 178669
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19694
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 31
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 404 - Not Found 1151
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 8

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 432 2.07% 401 2.04% 398 2.02% 120 2.59% 75 6.94% 51210 2.90% 0 0.00% 0 0.00%
2 283 1.35% 244 1.24% 243 1.23% 110 2.37% 72 6.67% 22720 1.29% 0 0.00% 0 0.00%
3 1534 7.34% 1498 7.61% 1502 7.61% 132 2.85% 68 6.30% 178669 10.11% 0 0.00% 0 0.00%
4 685 3.28% 640 3.25% 645 3.27% 139 3.00% 94 8.70% 64827 3.67% 0 0.00% 0 0.00%
5 640 3.06% 610 3.10% 608 3.08% 168 3.62% 76 7.04% 66484 3.76% 0 0.00% 0 0.00%
6 515 2.46% 475 2.41% 474 2.40% 144 3.11% 66 6.11% 49703 2.81% 0 0.00% 0 0.00%
7 484 2.32% 449 2.28% 450 2.28% 137 2.96% 78 7.22% 44236 2.50% 0 0.00% 0 0.00%
8 383 1.83% 334 1.70% 340 1.72% 136 2.93% 76 7.04% 24317 1.38% 0 0.00% 0 0.00%
9 639 3.06% 602 3.06% 603 3.06% 145 3.13% 75 6.94% 49096 2.78% 0 0.00% 0 0.00%
10 580 2.78% 534 2.71% 536 2.72% 167 3.60% 72 6.67% 40058 2.27% 0 0.00% 0 0.00%
11 504 2.41% 462 2.35% 460 2.33% 141 3.04% 63 5.83% 35335 2.00% 0 0.00% 0 0.00%
12 771 3.69% 734 3.73% 731 3.70% 134 2.89% 75 6.94% 64173 3.63% 0 0.00% 0 0.00%
13 737 3.53% 702 3.56% 704 3.57% 178 3.84% 77 7.13% 65659 3.72% 0 0.00% 0 0.00%
14 668 3.20% 627 3.18% 630 3.19% 140 3.02% 69 6.39% 49307 2.79% 0 0.00% 0 0.00%
15 973 4.66% 936 4.75% 936 4.74% 170 3.67% 78 7.22% 93208 5.27% 0 0.00% 0 0.00%
16 512 2.45% 483 2.45% 480 2.43% 108 2.33% 57 5.28% 28701 1.62% 0 0.00% 0 0.00%
17 978 4.68% 938 4.76% 939 4.76% 149 3.21% 83 7.69% 107681 6.09% 0 0.00% 0 0.00%
18 475 2.27% 428 2.17% 428 2.17% 135 2.91% 76 7.04% 26546 1.50% 0 0.00% 0 0.00%
19 443 2.12% 410 2.08% 412 2.09% 113 2.44% 55 5.09% 20707 1.17% 0 0.00% 0 0.00%
20 598 2.86% 560 2.84% 564 2.86% 156 3.36% 70 6.48% 52881 2.99% 0 0.00% 0 0.00%
21 890 4.26% 852 4.33% 855 4.33% 141 3.04% 84 7.78% 103191 5.84% 0 0.00% 0 0.00%
22 908 4.35% 872 4.43% 872 4.42% 200 4.31% 73 6.76% 84803 4.80% 0 0.00% 0 0.00%
23 759 3.63% 720 3.66% 717 3.63% 183 3.95% 59 5.46% 54260 3.07% 0 0.00% 0 0.00%
24 631 3.02% 597 3.03% 601 3.05% 182 3.93% 61 5.65% 37843 2.14% 0 0.00% 0 0.00%
25 824 3.94% 798 4.05% 800 4.05% 152 3.28% 57 5.28% 63538 3.60% 0 0.00% 0 0.00%
26 796 3.81% 740 3.76% 758 3.84% 183 3.95% 76 7.04% 60875 3.44% 0 0.00% 0 0.00%
27 648 3.10% 595 3.02% 598 3.03% 150 3.24% 86 7.96% 33971 1.92% 0 0.00% 0 0.00%
28 731 3.50% 692 3.51% 689 3.49% 162 3.49% 58 5.37% 62132 3.52% 0 0.00% 0 0.00%
29 777 3.72% 731 3.71% 731 3.70% 204 4.40% 76 7.04% 61689 3.49% 0 0.00% 0 0.00%
30 562 2.69% 538 2.73% 531 2.69% 140 3.02% 68 6.30% 33153 1.88% 0 0.00% 0 0.00%
31 536 2.57% 492 2.50% 496 2.51% 168 3.62% 80 7.41% 36118 2.04% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 687 3.29% 19 619 3.14% 20 639 3.24% 1487 46095 2.61% 0 0 0.00% 0 0 0.00%
1 40 1253 6.00% 39 1210 6.14% 39 1209 6.13% 3580 110994 6.28% 0 0 0.00% 0 0 0.00%
2 33 1028 4.92% 31 989 5.02% 31 990 5.02% 3471 107591 6.09% 0 0 0.00% 0 0 0.00%
3 23 725 3.47% 21 667 3.39% 21 671 3.40% 1834 56856 3.22% 0 0 0.00% 0 0 0.00%
4 23 728 3.48% 21 678 3.44% 21 681 3.45% 1592 49357 2.79% 0 0 0.00% 0 0 0.00%
5 26 815 3.90% 23 737 3.74% 23 737 3.74% 1781 55223 3.13% 0 0 0.00% 0 0 0.00%
6 23 726 3.47% 21 670 3.40% 21 674 3.42% 1971 61106 3.46% 0 0 0.00% 0 0 0.00%
7 61 1892 9.05% 59 1848 9.38% 59 1851 9.38% 6652 206219 11.67% 0 0 0.00% 0 0 0.00%
8 25 797 3.81% 24 753 3.82% 24 752 3.81% 2228 69059 3.91% 0 0 0.00% 0 0 0.00%
9 20 644 3.08% 19 596 3.03% 19 591 3.00% 1560 48365 2.74% 0 0 0.00% 0 0 0.00%
10 23 728 3.48% 21 678 3.44% 21 676 3.43% 1511 46848 2.65% 0 0 0.00% 0 0 0.00%
11 32 998 4.78% 30 951 4.83% 30 957 4.85% 3071 95216 5.39% 0 0 0.00% 0 0 0.00%
12 18 584 2.79% 17 542 2.75% 17 546 2.77% 1352 41920 2.37% 0 0 0.00% 0 0 0.00%
13 20 623 2.98% 18 575 2.92% 18 569 2.88% 1539 47704 2.70% 0 0 0.00% 0 0 0.00%
14 24 763 3.65% 23 714 3.63% 23 714 3.62% 2264 70172 3.97% 0 0 0.00% 0 0 0.00%
15 31 988 4.73% 30 939 4.77% 30 938 4.75% 3115 96556 5.46% 0 0 0.00% 0 0 0.00%
16 19 603 2.89% 18 571 2.90% 18 570 2.89% 1650 51159 2.90% 0 0 0.00% 0 0 0.00%
17 30 948 4.54% 28 877 4.45% 28 875 4.43% 2073 64260 3.64% 0 0 0.00% 0 0 0.00%
18 32 1010 4.83% 31 971 4.93% 31 974 4.94% 2865 88815 5.03% 0 0 0.00% 0 0 0.00%
19 37 1173 5.61% 36 1131 5.74% 36 1129 5.72% 3274 101483 5.74% 0 0 0.00% 0 0 0.00%
20 22 701 3.35% 20 641 3.25% 20 646 3.27% 1670 51778 2.93% 0 0 0.00% 0 0 0.00%
21 21 673 3.22% 20 621 3.15% 20 627 3.18% 1576 48843 2.76% 0 0 0.00% 0 0 0.00%
22 30 955 4.57% 29 901 4.57% 29 901 4.57% 2487 77102 4.36% 0 0 0.00% 0 0 0.00%
23 27 854 4.09% 26 815 4.14% 26 814 4.13% 2399 74368 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 249 Total URLs
# Hits kB F kB In kB Out URL
1 6289 30.10% 994505 56.28% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 6099 29.19% 68892 3.90% 0 0.00% 0 0.00% /statistik/
3 4012 19.20% 543399 30.75% 0 0.00% 0 0.00% /statistik/usage_201910.html
4 1723 8.25% 6431 0.36% 0 0.00% 0 0.00% /
5 177 0.85% 27978 1.58% 0 0.00% 0 0.00% /statistik/usage_201909.html
6 79 0.38% 471 0.03% 0 0.00% 0 0.00% /heizung2.htm
7 75 0.36% 440 0.02% 0 0.00% 0 0.00% /heizung3.htm
8 72 0.34% 423 0.02% 0 0.00% 0 0.00% /holzvergaserheizung.htm
9 65 0.31% 380 0.02% 0 0.00% 0 0.00% /heizung_discount.htm
10 62 0.30% 369 0.02% 0 0.00% 0 0.00% /heizung4.htm
11 58 0.28% 316 0.02% 0 0.00% 0 0.00% /schornstein-edelstahl.htm
12 55 0.26% 136 0.01% 0 0.00% 0 0.00% /heizung.de.htm
13 13 0.06% 1518 0.09% 0 0.00% 0 0.00% /statistik/usage_200704.html
14 11 0.05% 1168 0.07% 0 0.00% 0 0.00% /statistik/usage_200706.html
15 11 0.05% 1310 0.07% 0 0.00% 0 0.00% /statistik/usage_200712.html
16 11 0.05% 1212 0.07% 0 0.00% 0 0.00% /statistik/usage_200803.html
17 11 0.05% 1273 0.07% 0 0.00% 0 0.00% /statistik/usage_200904.html
18 11 0.05% 1752 0.10% 0 0.00% 0 0.00% /statistik/usage_200908.html
19 11 0.05% 1753 0.10% 0 0.00% 0 0.00% /statistik/usage_201001.html
20 10 0.05% 1110 0.06% 0 0.00% 0 0.00% /statistik/usage_200609.html
21 10 0.05% 1200 0.07% 0 0.00% 0 0.00% /statistik/usage_200703.html
22 10 0.05% 1082 0.06% 0 0.00% 0 0.00% /statistik/usage_200710.html
23 10 0.05% 1219 0.07% 0 0.00% 0 0.00% /statistik/usage_200801.html
24 10 0.05% 1089 0.06% 0 0.00% 0 0.00% /statistik/usage_200807.html
25 9 0.04% 1068 0.06% 0 0.00% 0 0.00% /statistik/usage_200605.html
26 9 0.04% 840 0.05% 0 0.00% 0 0.00% /statistik/usage_200705.html
27 9 0.04% 946 0.05% 0 0.00% 0 0.00% /statistik/usage_200901.html
28 9 0.04% 1423 0.08% 0 0.00% 0 0.00% /statistik/usage_201103.html
29 8 0.04% 921 0.05% 0 0.00% 0 0.00% /statistik/usage_200512.html
30 8 0.04% 939 0.05% 0 0.00% 0 0.00% /statistik/usage_200603.html

Top 10 of 249 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6289 30.10% 994505 56.28% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 4012 19.20% 543399 30.75% 0 0.00% 0 0.00% /statistik/usage_201910.html
3 6099 29.19% 68892 3.90% 0 0.00% 0 0.00% /statistik/
4 177 0.85% 27978 1.58% 0 0.00% 0 0.00% /statistik/usage_201909.html
5 1723 8.25% 6431 0.36% 0 0.00% 0 0.00% /
6 11 0.05% 1753 0.10% 0 0.00% 0 0.00% /statistik/usage_201001.html
7 11 0.05% 1752 0.10% 0 0.00% 0 0.00% /statistik/usage_200908.html
8 13 0.06% 1518 0.09% 0 0.00% 0 0.00% /statistik/usage_200704.html
9 9 0.04% 1423 0.08% 0 0.00% 0 0.00% /statistik/usage_201103.html
10 8 0.04% 1316 0.07% 0 0.00% 0 0.00% /statistik/usage_201507.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 6289 30.10% 1742 38.08% /statistik/usage_201604.html
2 6099 29.19% 1258 27.50% /statistik/
3 1723 8.25% 476 10.41% /
4 4012 19.20% 119 2.60% /statistik/usage_201910.html
5 79 0.38% 34 0.74% /heizung2.htm
6 72 0.34% 27 0.59% /holzvergaserheizung.htm
7 65 0.31% 22 0.48% /heizung_discount.htm
8 177 0.85% 16 0.35% /statistik/usage_201909.html
9 75 0.36% 14 0.31% /heizung3.htm
10 55 0.26% 13 0.28% /heizung.de.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 6289 30.10% 1580 55.15% /statistik/usage_201604.html
2 6099 29.19% 1007 35.15% /statistik/
3 1723 8.25% 70 2.44% /
4 4012 19.20% 7 0.24% /statistik/usage_201910.html
5 79 0.38% 5 0.17% /heizung2.htm
6 8 0.04% 5 0.17% /statistik/usage_200512.html
7 10 0.05% 5 0.17% /statistik/usage_200609.html
8 11 0.05% 5 0.17% /statistik/usage_200706.html
9 65 0.31% 4 0.14% /heizung_discount.htm
10 7 0.03% 4 0.14% /statistik/usage_200810.html

Top 30 of 1080 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3776 18.07% 3776 19.17% 511454 28.94% 0 0.00% 0 0.00% 17 0.37% 185.231.68.32
2 2333 11.16% 2333 11.85% 26354 1.49% 0 0.00% 0 0.00% 358 7.72% 92.255.195.226
3 2248 10.76% 2248 11.41% 25392 1.44% 0 0.00% 0 0.00% 410 8.84% 185.244.216.71
4 1464 7.01% 1464 7.43% 231729 13.11% 0 0.00% 0 0.00% 488 10.53% 178.159.37.125
5 1097 5.25% 1097 5.57% 174503 9.88% 0 0.00% 0 0.00% 405 8.74% 195.154.251.162
6 1073 5.13% 1073 5.45% 0 0.00% 0 0.00% 0 0.00% 30 0.65% 37.193.63.79
7 907 4.34% 907 4.61% 124625 7.05% 0 0.00% 0 0.00% 150 3.24% 5.8.45.2
8 552 2.64% 552 2.80% 6235 0.35% 0 0.00% 0 0.00% 14 0.30% 77.232.163.181
9 551 2.64% 551 2.80% 74349 4.21% 0 0.00% 0 0.00% 89 1.92% 5.8.47.2
10 540 2.58% 540 2.74% 68757 3.89% 0 0.00% 0 0.00% 89 1.92% 185.14.193.2
11 471 2.25% 471 2.39% 74393 4.21% 0 0.00% 0 0.00% 157 3.39% 178.159.37.55
12 325 1.56% 325 1.65% 46083 2.61% 0 0.00% 0 0.00% 39 0.84% 5.8.46.2
13 315 1.51% 110 0.56% 12236 0.69% 0 0.00% 0 0.00% 83 1.79% 216.244.66.229
14 243 1.16% 243 1.23% 34221 1.94% 0 0.00% 0 0.00% 37 0.80% 95.181.217.2
15 133 0.64% 133 0.68% 19974 1.13% 0 0.00% 0 0.00% 16 0.35% 5.8.44.2
16 102 0.49% 102 0.52% 16038 0.91% 0 0.00% 0 0.00% 2 0.04% 185.212.171.144
17 99 0.47% 99 0.50% 12686 0.72% 0 0.00% 0 0.00% 31 0.67% 217.61.121.146
18 98 0.47% 98 0.50% 15146 0.86% 0 0.00% 0 0.00% 26 0.56% 5.8.45.251
19 83 0.40% 83 0.42% 12428 0.70% 0 0.00% 0 0.00% 22 0.47% 185.81.113.101
20 75 0.36% 75 0.38% 9969 0.56% 0 0.00% 0 0.00% 25 0.54% 195.123.238.62
21 70 0.33% 70 0.36% 10461 0.59% 0 0.00% 0 0.00% 1 0.02% 45.133.8.2
22 62 0.30% 62 0.31% 620 0.04% 0 0.00% 0 0.00% 31 0.67% 144.76.162.245
23 56 0.27% 56 0.28% 7654 0.43% 0 0.00% 0 0.00% 20 0.43% 5.61.37.207
24 54 0.26% 54 0.27% 6815 0.39% 0 0.00% 0 0.00% 22 0.47% 184.170.131.166
25 54 0.26% 54 0.27% 7484 0.42% 0 0.00% 0 0.00% 17 0.37% 185.82.218.34
26 54 0.26% 54 0.27% 7655 0.43% 0 0.00% 0 0.00% 1 0.02% 51.15.38.26
27 52 0.25% 52 0.26% 7494 0.42% 0 0.00% 0 0.00% 12 0.26% 5.45.86.144
28 49 0.23% 49 0.25% 7168 0.41% 0 0.00% 0 0.00% 12 0.26% 195.123.212.87
29 45 0.22% 40 0.20% 240 0.01% 0 0.00% 0 0.00% 5 0.11% 95.216.96.244
30 43 0.21% 20 0.10% 2602 0.15% 0 0.00% 0 0.00% 20 0.43% 46.229.168.145

Top 10 of 1080 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3776 18.07% 3776 19.17% 511454 28.94% 0 0.00% 0 0.00% 17 0.37% 185.231.68.32
2 1464 7.01% 1464 7.43% 231729 13.11% 0 0.00% 0 0.00% 488 10.53% 178.159.37.125
3 1097 5.25% 1097 5.57% 174503 9.88% 0 0.00% 0 0.00% 405 8.74% 195.154.251.162
4 907 4.34% 907 4.61% 124625 7.05% 0 0.00% 0 0.00% 150 3.24% 5.8.45.2
5 471 2.25% 471 2.39% 74393 4.21% 0 0.00% 0 0.00% 157 3.39% 178.159.37.55
6 551 2.64% 551 2.80% 74349 4.21% 0 0.00% 0 0.00% 89 1.92% 5.8.47.2
7 540 2.58% 540 2.74% 68757 3.89% 0 0.00% 0 0.00% 89 1.92% 185.14.193.2
8 325 1.56% 325 1.65% 46083 2.61% 0 0.00% 0 0.00% 39 0.84% 5.8.46.2
9 243 1.16% 243 1.23% 34221 1.94% 0 0.00% 0 0.00% 37 0.80% 95.181.217.2
10 2333 11.16% 2333 11.85% 26354 1.49% 0 0.00% 0 0.00% 358 7.72% 92.255.195.226

Top 30 of 2794 Total Referrers
# Hits Referrer
1 3051 14.60% - (Direct Request)
2 739 3.54% previl2tib.wordpress.com
3 684 3.27% getery.xyz
4 584 2.79% mosbordell.com
5 510 2.44% nabitkons87.wordpress.com
6 490 2.34% seks-dosug.com
7 490 2.34% seksvibor.xyz
8 406 1.94% crav48spamis.home.blog
9 334 1.60% canadianonlinepharmacyctbm.com
10 319 1.53% predpildecamp.home.blog
11 315 1.51% stovonatel.wordpress.com
12 306 1.46% ventolin-inhaler.info
13 300 1.44% valacyclovir-valtrex.com
14 294 1.41% cialissmx.com
15 294 1.41% cong6johnre.home.blog
16 273 1.31% gnosotunbuy.wordpress.com
17 255 1.22% onlinegenpharmacy.com
18 200 0.96% www.schnapp-dir-das.de
19 198 0.95% conlinepharmacy.info
20 188 0.90% erectiledysfunctionpills-365.com
21 181 0.87% cumuquarly.wordpress.com
22 155 0.74% alelco4.home.blog
23 152 0.73% ringfactma64.wordpress.com
24 148 0.71% velokhab.ru
25 144 0.69% erectionpills365.com
26 141 0.67% castnessredd76.wordpress.com
27 138 0.66% prednisonedeltasone.info
28 133 0.64% kvartira-v-bolgarii.ru
29 131 0.63% maelephofer.home.blog
30 123 0.59% krokusblues.ru

Top 15 of 181 Total User Agents
# Hits User Agent
1 4126 19.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1073 5.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1007 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 945 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 925 4.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 731 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 480 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 315 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 286 1.37% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 263 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 262 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 261 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 259 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 258 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 255 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for October 2019

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 14584 69.79% 13988 71.03% 1426736 80.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 2377 11.38% 2360 11.98% 28191 1.60% 0 0.00% 0 0.00% Russian Federation
3 1326 6.35% 862 4.38% 70246 3.98% 0 0.00% 0 0.00% United States
4 1106 5.29% 1104 5.61% 174578 9.88% 0 0.00% 0 0.00% France
5 662 3.17% 656 3.33% 15334 0.87% 0 0.00% 0 0.00% Great Britain (UK)
6 276 1.32% 194 0.99% 4628 0.26% 0 0.00% 0 0.00% Germany
7 169 0.81% 167 0.85% 21020 1.19% 0 0.00% 0 0.00% Ukraine
8 108 0.52% 107 0.54% 12734 0.72% 0 0.00% 0 0.00% Denmark
9 46 0.22% 41 0.21% 412 0.02% 0 0.00% 0 0.00% Australia
10 44 0.21% 39 0.20% 734 0.04% 0 0.00% 0 0.00% China
11 39 0.19% 39 0.20% 4726 0.27% 0 0.00% 0 0.00% Greece
12 21 0.10% 10 0.05% 360 0.02% 0 0.00% 0 0.00% Italy
13 18 0.09% 16 0.08% 96 0.01% 0 0.00% 0 0.00% Netherlands
14 15 0.07% 15 0.08% 2238 0.13% 0 0.00% 0 0.00% Guinea
15 11 0.05% 8 0.04% 49 0.00% 0 0.00% 0 0.00% India
16 10 0.05% 10 0.05% 704 0.04% 0 0.00% 0 0.00% Romania
17 9 0.04% 8 0.04% 161 0.01% 0 0.00% 0 0.00% Indonesia
18 9 0.04% 8 0.04% 48 0.00% 0 0.00% 0 0.00% Latvia
19 8 0.04% 8 0.04% 980 0.06% 0 0.00% 0 0.00% Norway
20 7 0.03% 6 0.03% 67 0.00% 0 0.00% 0 0.00% Argentina
21 7 0.03% 7 0.04% 202 0.01% 0 0.00% 0 0.00% Slovak Republic
22 5 0.02% 5 0.03% 648 0.04% 0 0.00% 0 0.00% Slovenia
23 4 0.02% 4 0.02% 45 0.00% 0 0.00% 0 0.00% Switzerland
24 4 0.02% 4 0.02% 489 0.03% 0 0.00% 0 0.00% Iceland
25 4 0.02% 3 0.02% 289 0.02% 0 0.00% 0 0.00% Viet Nam
26 3 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Austria
27 3 0.01% 3 0.02% 34 0.00% 0 0.00% 0 0.00% Canada
28 3 0.01% 3 0.02% 34 0.00% 0 0.00% 0 0.00% Hong Kong
29 3 0.01% 3 0.02% 166 0.01% 0 0.00% 0 0.00% Korea (South)
30 2 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01