Usage Statistics for www.schnapp-dir-das.de

Summary Period: December 2017
Generated 01-Jan-2018 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 46910
Total Files 45674
Total Pages 46042
Total Visits 4582
Total kB Files 963940
Total kB In 0
Total kB Out 0
Total Unique Sites 1787
Total Unique URLs 361
Total Unique Referrers 4250
Total Unique User Agents 472
. Avg Max
Hits per Hour 63 1111
Hits per Day 1513 2348
Files per Day 1473 2316
Pages per Day 1485 2319
Visits per Day 147 384
kB Files per Day 31095 46384
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45674
Code 206 - Partial Content 17
Code 301 - Moved Permanently 2
Code 304 - Not Modified 159
Code 400 - Bad Request 22
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 1026
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 6

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1635 3.49% 1598 3.50% 1609 3.49% 212 4.63% 150 8.39% 26686 2.77% 0 0.00% 0 0.00%
2 1751 3.73% 1726 3.78% 1731 3.76% 262 5.72% 159 8.90% 38903 4.04% 0 0.00% 0 0.00%
3 1623 3.46% 1587 3.47% 1594 3.46% 168 3.67% 78 4.36% 41692 4.33% 0 0.00% 0 0.00%
4 1658 3.53% 1624 3.56% 1635 3.55% 170 3.71% 78 4.36% 35720 3.71% 0 0.00% 0 0.00%
5 1926 4.11% 1894 4.15% 1897 4.12% 123 2.68% 69 3.86% 39530 4.10% 0 0.00% 0 0.00%
6 1809 3.86% 1756 3.84% 1772 3.85% 142 3.10% 69 3.86% 39888 4.14% 0 0.00% 0 0.00%
7 1659 3.54% 1638 3.59% 1645 3.57% 125 2.73% 61 3.41% 36345 3.77% 0 0.00% 0 0.00%
8 1663 3.55% 1638 3.59% 1650 3.58% 153 3.34% 67 3.75% 37963 3.94% 0 0.00% 0 0.00%
9 1451 3.09% 1417 3.10% 1422 3.09% 155 3.38% 63 3.53% 35861 3.72% 0 0.00% 0 0.00%
10 1565 3.34% 1537 3.37% 1543 3.35% 144 3.14% 60 3.36% 44861 4.65% 0 0.00% 0 0.00%
11 1210 2.58% 1171 2.56% 1187 2.58% 114 2.49% 67 3.75% 24821 2.57% 0 0.00% 0 0.00%
12 1376 2.93% 1346 2.95% 1354 2.94% 126 2.75% 57 3.19% 26416 2.74% 0 0.00% 0 0.00%
13 1444 3.08% 1417 3.10% 1420 3.08% 171 3.73% 77 4.31% 35780 3.71% 0 0.00% 0 0.00%
14 1413 3.01% 1358 2.97% 1375 2.99% 181 3.95% 86 4.81% 36021 3.74% 0 0.00% 0 0.00%
15 1359 2.90% 1276 2.79% 1323 2.87% 160 3.49% 75 4.20% 25379 2.63% 0 0.00% 0 0.00%
16 1382 2.95% 1326 2.90% 1345 2.92% 135 2.95% 62 3.47% 33146 3.44% 0 0.00% 0 0.00%
17 1385 2.95% 1336 2.93% 1354 2.94% 130 2.84% 71 3.97% 25655 2.66% 0 0.00% 0 0.00%
18 1524 3.25% 1493 3.27% 1508 3.28% 143 3.12% 62 3.47% 34343 3.56% 0 0.00% 0 0.00%
19 1456 3.10% 1412 3.09% 1430 3.11% 138 3.01% 69 3.86% 25304 2.63% 0 0.00% 0 0.00%
20 1576 3.36% 1509 3.30% 1527 3.32% 144 3.14% 76 4.25% 28705 2.98% 0 0.00% 0 0.00%
21 1424 3.04% 1384 3.03% 1398 3.04% 125 2.73% 75 4.20% 19263 2.00% 0 0.00% 0 0.00%
22 1440 3.07% 1409 3.08% 1421 3.09% 133 2.90% 77 4.31% 27739 2.88% 0 0.00% 0 0.00%
23 1342 2.86% 1302 2.85% 1312 2.85% 117 2.55% 64 3.58% 19525 2.03% 0 0.00% 0 0.00%
24 2348 5.01% 2316 5.07% 2319 5.04% 384 8.38% 337 18.86% 31259 3.24% 0 0.00% 0 0.00%
25 1244 2.65% 1222 2.68% 1222 2.65% 111 2.42% 85 4.76% 16716 1.73% 0 0.00% 0 0.00%
26 1568 3.34% 1476 3.23% 1509 3.28% 117 2.55% 66 3.69% 46384 4.81% 0 0.00% 0 0.00%
27 1382 2.95% 1342 2.94% 1357 2.95% 123 2.68% 58 3.25% 25877 2.68% 0 0.00% 0 0.00%
28 1195 2.55% 1166 2.55% 1171 2.54% 119 2.60% 63 3.53% 26657 2.77% 0 0.00% 0 0.00%
29 1100 2.34% 1066 2.33% 1065 2.31% 114 2.49% 68 3.81% 24490 2.54% 0 0.00% 0 0.00%
30 1532 3.27% 1494 3.27% 1500 3.26% 102 2.23% 46 2.57% 30488 3.16% 0 0.00% 0 0.00%
31 1470 3.13% 1438 3.15% 1447 3.14% 113 2.47% 58 3.25% 22523 2.34% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1789 3.81% 56 1751 3.83% 56 1761 3.82% 1047 32465 3.37% 0 0 0.00% 0 0 0.00%
1 61 1909 4.07% 57 1797 3.93% 59 1844 4.01% 1197 37102 3.85% 0 0 0.00% 0 0 0.00%
2 59 1835 3.91% 57 1775 3.89% 58 1799 3.91% 1247 38653 4.01% 0 0 0.00% 0 0 0.00%
3 61 1893 4.04% 60 1860 4.07% 60 1870 4.06% 1591 49306 5.12% 0 0 0.00% 0 0 0.00%
4 62 1950 4.16% 61 1904 4.17% 61 1908 4.14% 1096 33966 3.52% 0 0 0.00% 0 0 0.00%
5 64 1998 4.26% 63 1960 4.29% 63 1966 4.27% 1341 41558 4.31% 0 0 0.00% 0 0 0.00%
6 63 1970 4.20% 61 1893 4.14% 62 1926 4.18% 1447 44861 4.65% 0 0 0.00% 0 0 0.00%
7 58 1811 3.86% 57 1768 3.87% 57 1781 3.87% 1018 31567 3.27% 0 0 0.00% 0 0 0.00%
8 63 1957 4.17% 61 1906 4.17% 61 1918 4.17% 1093 33876 3.51% 0 0 0.00% 0 0 0.00%
9 70 2173 4.63% 68 2120 4.64% 68 2134 4.63% 2495 77332 8.02% 0 0 0.00% 0 0 0.00%
10 62 1945 4.15% 61 1900 4.16% 61 1908 4.14% 1378 42712 4.43% 0 0 0.00% 0 0 0.00%
11 63 1953 4.16% 61 1896 4.15% 61 1916 4.16% 1327 41147 4.27% 0 0 0.00% 0 0 0.00%
12 64 2003 4.27% 62 1930 4.23% 62 1947 4.23% 1190 36878 3.83% 0 0 0.00% 0 0 0.00%
13 63 1954 4.17% 61 1904 4.17% 61 1910 4.15% 1223 37909 3.93% 0 0 0.00% 0 0 0.00%
14 59 1847 3.94% 58 1809 3.96% 58 1824 3.96% 978 30305 3.14% 0 0 0.00% 0 0 0.00%
15 66 2054 4.38% 64 2002 4.38% 65 2021 4.39% 1661 51480 5.34% 0 0 0.00% 0 0 0.00%
16 64 2002 4.27% 63 1968 4.31% 64 1985 4.31% 1485 46026 4.77% 0 0 0.00% 0 0 0.00%
17 60 1872 3.99% 58 1826 4.00% 59 1844 4.01% 1076 33357 3.46% 0 0 0.00% 0 0 0.00%
18 58 1825 3.89% 57 1789 3.92% 58 1806 3.92% 1011 31354 3.25% 0 0 0.00% 0 0 0.00%
19 58 1810 3.86% 56 1757 3.85% 57 1775 3.86% 974 30191 3.13% 0 0 0.00% 0 0 0.00%
20 60 1864 3.97% 58 1818 3.98% 59 1836 3.99% 1458 45198 4.69% 0 0 0.00% 0 0 0.00%
21 58 1800 3.84% 56 1755 3.84% 56 1765 3.83% 1184 36703 3.81% 0 0 0.00% 0 0 0.00%
22 92 2875 6.13% 90 2809 6.15% 90 2819 6.12% 1354 41965 4.35% 0 0 0.00% 0 0 0.00%
23 58 1821 3.88% 57 1777 3.89% 57 1779 3.86% 1227 38030 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 361 Total URLs
# Hits kB F kB In kB Out URL
1 29434 62.75% 294147 30.52% 0 0.00% 0 0.00% /
2 8998 19.18% 101900 10.57% 0 0.00% 0 0.00% /statistik/
3 4962 10.58% 323007 33.51% 0 0.00% 0 0.00% /statistik/usage_201604.html
4 83 0.18% 488 0.05% 0 0.00% 0 0.00% /heizung3.htm
5 82 0.17% 488 0.05% 0 0.00% 0 0.00% /heizung2.htm
6 81 0.17% 481 0.05% 0 0.00% 0 0.00% /heizung_discount.htm
7 71 0.15% 423 0.04% 0 0.00% 0 0.00% /holzvergaserheizung.htm
8 59 0.13% 351 0.04% 0 0.00% 0 0.00% /heizung4.htm
9 58 0.12% 321 0.03% 0 0.00% 0 0.00% /schornstein-edelstahl.htm
10 57 0.12% 141 0.01% 0 0.00% 0 0.00% /heizung.de.htm
11 39 0.08% 442 0.05% 0 0.00% 0 0.00% http://www.schnapp-dir-das.de/statistik/
12 33 0.07% 4786 0.50% 0 0.00% 0 0.00% /statistik/usage_201712.html
13 18 0.04% 2965 0.31% 0 0.00% 0 0.00% /statistik/usage_201505.html
14 17 0.04% 2805 0.29% 0 0.00% 0 0.00% /statistik/usage_201410.html
15 16 0.03% 1920 0.20% 0 0.00% 0 0.00% /statistik/usage_200703.html
16 16 0.03% 2513 0.26% 0 0.00% 0 0.00% /statistik/usage_200909.html
17 16 0.03% 2553 0.26% 0 0.00% 0 0.00% /statistik/usage_201003.html
18 16 0.03% 2557 0.27% 0 0.00% 0 0.00% /statistik/usage_201501.html
19 15 0.03% 1675 0.17% 0 0.00% 0 0.00% /statistik/usage_200602.html
20 15 0.03% 1759 0.18% 0 0.00% 0 0.00% /statistik/usage_200604.html
21 15 0.03% 1821 0.19% 0 0.00% 0 0.00% /statistik/usage_200607.html
22 15 0.03% 1850 0.19% 0 0.00% 0 0.00% /statistik/usage_200609.html
23 15 0.03% 1751 0.18% 0 0.00% 0 0.00% /statistik/usage_200704.html
24 15 0.03% 2378 0.25% 0 0.00% 0 0.00% /statistik/usage_201404.html
25 15 0.03% 2395 0.25% 0 0.00% 0 0.00% /statistik/usage_201405.html
26 15 0.03% 2371 0.25% 0 0.00% 0 0.00% /statistik/usage_201406.html
27 15 0.03% 2389 0.25% 0 0.00% 0 0.00% /statistik/usage_201711.html
28 15 0.03% 150 0.02% 0 0.00% 0 0.00% http://www.schnapp-dir-das.de/
29 15 0.03% 150 0.02% 0 0.00% 0 0.00% http://www.schnapp-dir-das.de//
30 14 0.03% 1612 0.17% 0 0.00% 0 0.00% /statistik/usage_200512.html

Top 10 of 361 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4962 10.58% 323007 33.51% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 29434 62.75% 294147 30.52% 0 0.00% 0 0.00% /
3 8998 19.18% 101900 10.57% 0 0.00% 0 0.00% /statistik/
4 33 0.07% 4786 0.50% 0 0.00% 0 0.00% /statistik/usage_201712.html
5 18 0.04% 2965 0.31% 0 0.00% 0 0.00% /statistik/usage_201505.html
6 17 0.04% 2805 0.29% 0 0.00% 0 0.00% /statistik/usage_201410.html
7 16 0.03% 2557 0.27% 0 0.00% 0 0.00% /statistik/usage_201501.html
8 16 0.03% 2553 0.26% 0 0.00% 0 0.00% /statistik/usage_201003.html
9 16 0.03% 2513 0.26% 0 0.00% 0 0.00% /statistik/usage_200909.html
10 15 0.03% 2395 0.25% 0 0.00% 0 0.00% /statistik/usage_201405.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 8998 19.18% 1616 37.97% /statistik/
2 4962 10.58% 1200 28.20% /statistik/usage_201604.html
3 29434 62.75% 876 20.58% /
4 82 0.17% 37 0.87% /heizung2.htm
5 33 0.07% 32 0.75% /statistik/usage_201712.html
6 39 0.08% 31 0.73% http://www.schnapp-dir-das.de/statistik/
7 81 0.17% 27 0.63% /heizung_discount.htm
8 71 0.15% 20 0.47% /holzvergaserheizung.htm
9 18 0.04% 17 0.40% /statistik/usage_201505.html
10 15 0.03% 14 0.33% http://www.schnapp-dir-das.de/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4962 10.58% 1148 49.31% /statistik/usage_201604.html
2 8998 19.18% 1024 43.99% /statistik/
3 29434 62.75% 55 2.36% /
4 81 0.17% 7 0.30% /heizung_discount.htm
5 71 0.15% 5 0.21% /holzvergaserheizung.htm
6 33 0.07% 4 0.17% /statistik/usage_201712.html
7 83 0.18% 3 0.13% /heizung3.htm
8 14 0.03% 3 0.13% /statistik/usage_200601.html
9 14 0.03% 3 0.13% /statistik/usage_201011.html
10 5 0.01% 2 0.09% /_vti_inf.html

Top 30 of 1787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17856 38.06% 17856 39.09% 178595 18.53% 0 0.00% 0 0.00% 3 0.07% 46.118.156.76
2 7113 15.16% 7113 15.57% 71144 7.38% 0 0.00% 0 0.00% 1 0.02% 178.137.90.188
3 2700 5.76% 2700 5.91% 175161 18.17% 0 0.00% 0 0.00% 637 13.90% 46.161.9.29
4 2535 5.40% 2535 5.55% 28718 2.98% 0 0.00% 0 0.00% 388 8.47% 5.9.37.122
5 2409 5.14% 2409 5.27% 24095 2.50% 0 0.00% 0 0.00% 1 0.02% 178.137.95.244
6 2252 4.80% 2252 4.93% 146256 15.17% 0 0.00% 0 0.00% 562 12.27% 46.161.9.41
7 2100 4.48% 2100 4.60% 23790 2.47% 0 0.00% 0 0.00% 384 8.38% 5.9.37.121
8 1079 2.30% 1079 2.36% 12223 1.27% 0 0.00% 0 0.00% 142 3.10% 45.55.243.39
9 825 1.76% 825 1.81% 9344 0.97% 0 0.00% 0 0.00% 2 0.04% 62.109.28.157
10 440 0.94% 440 0.96% 4985 0.52% 0 0.00% 0 0.00% 1 0.02% 185.203.243.127
11 405 0.86% 405 0.89% 4588 0.48% 0 0.00% 0 0.00% 13 0.28% 176.110.129.2
12 293 0.62% 293 0.64% 3319 0.34% 0 0.00% 0 0.00% 62 1.35% 109.248.211.6
13 290 0.62% 107 0.23% 10596 1.10% 0 0.00% 0 0.00% 47 1.03% 141.8.183.34
14 268 0.57% 268 0.59% 3036 0.32% 0 0.00% 0 0.00% 5 0.11% 109.195.85.122
15 160 0.34% 160 0.35% 1813 0.19% 0 0.00% 0 0.00% 7 0.15% 109.123.117.171
16 156 0.33% 154 0.34% 21301 2.21% 0 0.00% 0 0.00% 1 0.02% 144.76.8.132
17 108 0.23% 108 0.24% 1224 0.13% 0 0.00% 0 0.00% 1 0.02% 46.138.136.211
18 83 0.18% 37 0.08% 2116 0.22% 0 0.00% 0 0.00% 28 0.61% 178.154.171.34
19 81 0.17% 80 0.18% 11102 1.15% 0 0.00% 0 0.00% 8 0.17% 207.46.13.31
20 73 0.16% 73 0.16% 10295 1.07% 0 0.00% 0 0.00% 9 0.20% 157.55.39.179
21 63 0.13% 56 0.12% 336 0.03% 0 0.00% 0 0.00% 7 0.15% 136.243.89.157
22 62 0.13% 62 0.14% 620 0.06% 0 0.00% 0 0.00% 31 0.68% 144.76.162.245
23 57 0.12% 53 0.12% 7197 0.75% 0 0.00% 0 0.00% 6 0.13% 40.77.167.68
24 56 0.12% 56 0.12% 7722 0.80% 0 0.00% 0 0.00% 9 0.20% 157.55.39.138
25 56 0.12% 4 0.01% 49 0.01% 0 0.00% 0 0.00% 1 0.02% 206.253.226.23
26 56 0.12% 56 0.12% 634 0.07% 0 0.00% 0 0.00% 9 0.20% 46.219.91.176
27 50 0.11% 50 0.11% 7323 0.76% 0 0.00% 0 0.00% 4 0.09% 207.46.13.189
28 45 0.10% 40 0.09% 240 0.02% 0 0.00% 0 0.00% 5 0.11% 138.201.30.66
29 45 0.10% 40 0.09% 240 0.02% 0 0.00% 0 0.00% 5 0.11% 138.201.59.34
30 45 0.10% 40 0.09% 4962 0.51% 0 0.00% 0 0.00% 10 0.22% 207.46.13.99

Top 10 of 1787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17856 38.06% 17856 39.09% 178595 18.53% 0 0.00% 0 0.00% 3 0.07% 46.118.156.76
2 2700 5.76% 2700 5.91% 175161 18.17% 0 0.00% 0 0.00% 637 13.90% 46.161.9.29
3 2252 4.80% 2252 4.93% 146256 15.17% 0 0.00% 0 0.00% 562 12.27% 46.161.9.41
4 7113 15.16% 7113 15.57% 71144 7.38% 0 0.00% 0 0.00% 1 0.02% 178.137.90.188
5 2535 5.40% 2535 5.55% 28718 2.98% 0 0.00% 0 0.00% 388 8.47% 5.9.37.122
6 2409 5.14% 2409 5.27% 24095 2.50% 0 0.00% 0 0.00% 1 0.02% 178.137.95.244
7 2100 4.48% 2100 4.60% 23790 2.47% 0 0.00% 0 0.00% 384 8.38% 5.9.37.121
8 156 0.33% 154 0.34% 21301 2.21% 0 0.00% 0 0.00% 1 0.02% 144.76.8.132
9 1079 2.30% 1079 2.36% 12223 1.27% 0 0.00% 0 0.00% 142 3.10% 45.55.243.39
10 81 0.17% 80 0.18% 11102 1.15% 0 0.00% 0 0.00% 8 0.17% 207.46.13.31

Top 30 of 4250 Total Referrers
# Hits Referrer
1 4049 8.63% - (Direct Request)
2 570 1.22% t-babel.com
3 448 0.96% topamax-topiramate.com
4 444 0.95% onlinepharmacyrx.ru
5 428 0.91% hqonlineviagrabuy.com
6 416 0.89% canadian-pharmacy.tech
7 405 0.86% porno-go.online/
8 404 0.86% cialisrnm.com
9 324 0.69% diflucanfluconazole.com
10 293 0.62% mts-mc.com/
11 287 0.61% mhk48.ru/
12 282 0.60% unskill.ru/
13 278 0.59% hlconferences.org/
14 275 0.59% siteservisleri.com/
15 268 0.57% www.manipulator-47.ru
16 244 0.52% www.schnapp-dir-das.de
17 224 0.48% pharmacy-online.bid
18 220 0.47% cialiscoupontrial.com
19 220 0.47% onlinepharmacytohq.com
20 208 0.44% onlinepharmaciescanadahq.com
21 197 0.42% cialisoonline.us
22 192 0.41% tubeon.mobi
23 188 0.40% propeciausfinasteridhq.com
24 164 0.35% onlinegenpharmacy.com
25 144 0.31% onlinepharmacycanadaus.com
26 140 0.30% onlinepharmacyrp.com
27 138 0.29% sp.dim-studio.ru
28 132 0.28% levitrahqm.com
29 128 0.27% fluoxetineusprozac.com
30 124 0.26% mexicanpharmacyhq.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.schnapp-dir-das.de

Top 15 of 472 Total User Agents
# Hits User Agent
1 1278 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1124 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 840 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 808 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 593 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 456 0.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 445 0.95% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 442 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 437 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 437 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
11 431 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
12 430 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 428 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
14 428 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 427 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8

Usage by Location for December 2017

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 40603 86.56% 40223 88.07% 692723 71.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 3262 6.95% 2945 6.45% 203251 21.09% 0 0.00% 0 0.00% United States
3 825 1.76% 825 1.81% 9344 0.97% 0 0.00% 0 0.00% Kazakhstan
4 816 1.74% 544 1.19% 34495 3.58% 0 0.00% 0 0.00% Germany
5 216 0.46% 204 0.45% 2089 0.22% 0 0.00% 0 0.00% China
6 170 0.36% 150 0.33% 7894 0.82% 0 0.00% 0 0.00% Great Britain (UK)
7 115 0.25% 102 0.22% 911 0.09% 0 0.00% 0 0.00% Netherlands
8 68 0.14% 21 0.05% 159 0.02% 0 0.00% 0 0.00% Poland
9 59 0.13% 42 0.09% 912 0.09% 0 0.00% 0 0.00% Russian Federation
10 58 0.12% 51 0.11% 1464 0.15% 0 0.00% 0 0.00% Canada
11 57 0.12% 51 0.11% 3428 0.36% 0 0.00% 0 0.00% Italy
12 53 0.11% 44 0.10% 451 0.05% 0 0.00% 0 0.00% France
13 39 0.08% 22 0.05% 225 0.02% 0 0.00% 0 0.00% Austria
14 37 0.08% 30 0.07% 442 0.05% 0 0.00% 0 0.00% Australia
15 31 0.07% 30 0.07% 466 0.05% 0 0.00% 0 0.00% Sweden
16 30 0.06% 20 0.04% 363 0.04% 0 0.00% 0 0.00% Brazil
17 30 0.06% 30 0.07% 323 0.03% 0 0.00% 0 0.00% Ukraine
18 29 0.06% 22 0.05% 659 0.07% 0 0.00% 0 0.00% Japan
19 24 0.05% 20 0.04% 201 0.02% 0 0.00% 0 0.00% India
20 23 0.05% 21 0.05% 525 0.05% 0 0.00% 0 0.00% Uruguay
21 22 0.05% 19 0.04% 195 0.02% 0 0.00% 0 0.00% Switzerland
22 22 0.05% 21 0.05% 348 0.04% 0 0.00% 0 0.00% Norway
23 21 0.04% 18 0.04% 181 0.02% 0 0.00% 0 0.00% Spain
24 21 0.04% 18 0.04% 188 0.02% 0 0.00% 0 0.00% Korea (South)
25 19 0.04% 19 0.04% 205 0.02% 0 0.00% 0 0.00% Thailand
26 17 0.04% 16 0.04% 319 0.03% 0 0.00% 0 0.00% Indonesia
27 15 0.03% 10 0.02% 81 0.01% 0 0.00% 0 0.00% Romania
28 13 0.03% 8 0.02% 84 0.01% 0 0.00% 0 0.00% Israel
29 13 0.03% 13 0.03% 130 0.01% 0 0.00% 0 0.00% Nigeria
30 13 0.03% 11 0.02% 113 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01